![]()
|
|
M e n u B e a u t y s a l o n |
|
Hair styling |
||||
| 1.0 | Hair cut | 300 | ||
| 1.1 | Hair cut & blow dry | 350 | ||
| 1.2 | Shampoo set | 350 | ||
| 1.3 | Hair treatment ozone | 500 | ||
| 1.5 | Hair color | 500 up | ||
| 1.6 | Hair highlights | 400 - 800 | ||
| 1.7 | Permanent Hair straighten | 2000 up | ||
| 1.8 | Hair extensions | 3000 up | ||
|
Beauty |
||||
| 2.0 | Manicure | 150 | ||
| 2.1 | Pedicure | 150 | ||
| 2.2 | Manicure & Pedicure | 300 | ||
| 2.3 | Face Massage | 500 | ||
| 2.5 | Foot scrub | 300 | ||
| 2.6 | Waxing (sep. price list) | 200 up | ||
| 2.7 | Nail art / nail painting | 200 up | ||
|
Acrylic Nails |
||||
| 3.1 | Full set | 2000 | ||
| 3.2 | Refill | 600 | ||
| 3.3 | Repair of broken nails, per nail | 200 | ||